For almost 12 years in a row, Maria Sharapova has top the world's highest-paid sportwomen table despite Serena Williams dominating her rival in the game winning 21 Grand Slam titles with a 19-2 record against Sharapova beating her in every meeting since 2005.
Serena racking up more than $77 million in prize money and earning the title of Associated Press Female Athlete of the Year four times, including 2015 with endorsements account for $20 million of $28.9 million.
Maria Sharapova tested positive for meldonium at the Australian Open causing her to lost and also failed bids of renew deals with some of her sponsors like Nike, Porsche, TAG Heuer and American Express. All that brought her to No. 2 with $21.9 million. Fighter Rounda Rousey ($14 million), driver Danica Patrick ($13.9 million) and another tennis player Agnieszka Radwanska ($10.2 million) came third, fourth and fifth respectively in the top five table.
Serena, 34 came second in just concluded French Open to Garbine Muguruza.

Details of sportswomen earnings can be derived from Forbes Magazine list of the World's Best Paid Athletes published since 1990 and from Sports Illustrated Magazine's annual Fortunate 50 and the International 20 lists which have been published since 2004.
For last 2015 the list of highest sportswomen has follows:
Name | Country | Sport | earnings (US$ million) | previous year rank | |
---|---|---|---|---|---|
1. | Maria Sharapova | Russia | Tennis | 29.7 | 1. |
2 | Serena Williams | USA | Tennis | 24.6 | 2 |
3 | Caroline Wozniacki | Denmark | Tennis | 14.6 | 7 |
4 | Danica Patrick | USA | Auto Racing | 13.9 | 5 |
5 | Ana Ivanovic | Serbia | Tennis | 8.3 | 9 |
6 | Petra Kvitova | Czech Republic | Tennis | 7.7 | >10 |
7 | Simona Halep | Romania | Tennis | 6.8 | >10 |
8 | Ronda Rousey | USA | MMA | 6.5 | >10 |
9 | Stacy Lewis | USA | Golf | 6.4 | >10 |
10 | Agnieszka Radwanska | Poland | Tennis | 6.0 | 8 |
Below is past record for the highest-paid sportswomen
Year | Name | Sport | earnings ($ million) | |
---|---|---|---|---|
2015 | Maria Sharapova | Russia | Tennis | 29.7 |
2014 | Maria Sharapova | Russia | Tennis | 24.4 |
2013 | Maria Sharapova | Russia | Tennis | 29 |
2012 | Maria Sharapova | Russia | Tennis | 27.1 |
2011 | Maria Sharapova | Russia | Tennis | 25 |
2010 | Maria Sharapova | Russia | Tennis | 24.5 |
2009 | Maria Sharapova | Russia | Tennis | 22 |
2008 | Maria Sharapova | Russia | Tennis | 26 |
2007 | Maria Sharapova | Russia | Tennis | 23 |
2006 | Maria Sharapova | Russia | Tennis | 19 |
2005 | Maria Sharapova | Russia | Tennis | 18.2 |
2004 | Serena Williams | USA | Tennis | 9.5 (10?) |
2003 | Venus Williams | USA | Tennis | 14 |
2002 | Venus Williams | USA | Tennis | 11 |
2000 | Martina Hingis | Switzerland | Tennis | 11 |
1999 | Martina Hingis | Switzerland | Tennis | 12 |
1998 | Martina Hingis | Switzerland | Tennis | 10 |
1997 | ? | |||
1996 | ? | |||
1995 | ? | |||
1994 | Steffi Graf | Germany | Tennis | 8 |
1993 | Steffi Graf | Germany | Tennis | 9.8 |
1992 | Monica Seles | USA | Tennis | 8.5 |
1991 | Monica Seles | USA | Tennis | 7.6 |
1990 | Steffi Graf | Germany | Tennis | 6.1 |
No comments:
Post a Comment